A clear view of requests and outcomes.
Transparency Report
Received82
Successful56
Removed pages44
Unsuccessful26
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 22 | 16 | 13 | 6 |
| Trademark | 6 | 4 | 2 | 2 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 10 | 8 | 8 | 2 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 11 | 8 | 7 | 3 |
| General | 18 | 9 | 5 | 9 |
| Total | 82 | 56 | 44 | 26 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.